Multiboost 12+ strawberryDavitamon
More about this product
Davitamon Multiboost 12+ chewable vitamins provide extra resistance, energy, and help keep the skin healthy.
Multivitamins, minerals
Composition per daily dosage of 1 - 2 chewable tablets
Vitamins | % RDA* | |
A | 120 - 240 mcg | 15- 30% |
B1 | 0.4 - 0.8 mg | 36 - 73% |
B2 | 0.5 - 1 mg | 36 - 71% |
B3 | 5.5 - 11 mg | 34 - 69% |
B5 | 2 - 4 mg | 33 - 67% |
B6 | 0.55 - 1.1 mg | 39 - 79% |
B8 | 7.5 - 15 mcg | 15 - 30% |
B11 (folic acid) | 112.5 - 225 mcg | 56 - 113% |
B12 | 1 - 2 mcg | 40 - 80% |
C | 32.5 - 65 mg | 41 - 81% |
D | 2.5 - 5 mcg | 50 - 100% |
E | 5.3 - 10.6 mg | 44 - 88% |
K | 11.25 - 22.5 mcg | 15 - 30% |
Minerals: | ||
Calcium | 60 - 120 mg | 8 - 15% |
Chromium | 10 - 20 mcg | 25 - 50% |
Iodine | 37.5 - 75 mcg | 25 - 50% |
Copper | 250 - 500 mcg | 25 - 50% |
Magnesium | 29 - 58 mg | 8 - 15% |
Manganese | 0.5 - 1 mg | 25 - 50% |
Molybdenum | 12.5 - 25 mcg | 25 - 50% |
Selenium | 27.5 - 55 mcg | 50 - 100% |
Iron | 6 - 12 mg | 43 - 86% |
Zinc | 2.5 - 5 mg | 25 - 50% |
*RDA - Recommended Daily Allowance
Sweeteners: sorbitol, xylitol, sucralose, minerals, vitamins, anti-caking agents: mono- and diglycerides of fatty acids, magnesium stearate, flavours, food acid: citric acid, corn starch, stabiliser: povidone, colouring: carmine.
Usage
Take 1 to 2 chewable tablets per day during or after a meal, preferably not on an empty stomach. Tailored to the needs of children aged 12 to 18 years.
Excessive consumption may have a laxative effect.
Manufacturer
Omega Pharma Nederland BV
PO Box 6612
3002AP Rotterdam
This product is a dietary supplement.
Do not exceed the recommended dosage.
A varied, balanced diet and a healthy lifestyle are important. A dietary supplement is not a substitute for a varied diet.
Keep out of reach of young children.
Store dry, closed and at room temperature, unless otherwise advised on the label.
Consult an expert before using supplements in case of pregnancy, lactation, medication use and illness.
03-2016